AAA | 10.30 | |
ABS | 26.90 | |
ADS | 9.95 | |
ALT | 11.30 | |
ATG | 0.60 | |
ATS | 32.80 | |
BBS | 11.00 | |
BII | 0.60 | |
BPC | 13.00 | |
CET | 2.50 | |
CTB | 32.30 | |
CTP | 3.00 | |
DDG | 27.80 | |
DNC | 62.50 | |
DPC | 9.00 | |
DTD | 10.10 | |
DTT | 13.00 | |
FCN | 7.58 | |
GAB | 135.00 | |
GLT | 28.40 | |
GVR | 8.70 | |
HCD | 2.27 | |
HGM | 36.00 | |
HMH | 8.70 | |
HPG | 17.65 | |
HPX | 27.15 | |
HSL | 3.84 | |
HTN | 15.00 | |
HTT | 1.03 | |
HVH | 6.49 | |
ICT | 12.60 | |
IDC | 15.80 | |
IDI | 3.10 | |
KHS | 11.00 | |
KOS | 28.30 | |
L35 | 8.00 | |
L43 | 2.70 | |
L61 | 12.50 | |
L62 | 7.20 | |
LCD | 6.80 | |
LM7 | 6.60 | |
LO5 | 1.30 | |
MCP | 15.00 | |
MPT | 0.90 | |
MSH | 23.75 | |
NHH | 36.00 | |
PGN | 12.90 | |
PHN | 26.30 | |
PLP | 5.94 | |
PMG | 12.00 | |
PMS | 11.80 | |
SBV | 8.30 | |
SFN | 17.50 | |
SHE | 13.60 | |
SPP | 0.70 | |
SSM | 7.20 | |
STK | 14.65 | |
STP | 5.90 | |
SVI | 55.80 | |
TAR | 35.70 | |
TCD | 9.40 | |
TDT | 9.10 | |
TN1 | 61.50 | |
TPC | 7.51 | |
TTE | 14.80 | |
TVT | 20.15 | |
VBC | 19.20 | |
VCM | 16.50 | |
VMC | 9.50 | |
VPG | 22.90 | |
VPI | 41.30 | |
X20 | 6.30 |
-
File đính kèm: 20130408 - IDI - BCKQ GDCP cua CDNB va DTCLQ - CTCP Dau tu Dia oc va Khoang san Chau A.pdf