AAV | 5.00 | |
AGG | 28.00 | |
AGR | 2.41 | |
ASM | 3.63 | |
CLG | 1.77 | |
CRE | 14.80 | |
D11 | 14.00 | |
DTA | 3.60 | |
DXG | 8.31 | |
FIR | 27.00 | |
FLC | 2.83 | |
HAR | 2.40 | |
HDC | 15.65 | |
HDG | 17.75 | |
HLD | 16.70 | |
HQC | 1.07 | |
HTI | 10.25 | |
ITA | 1.92 | |
ITC | 12.30 | |
KST | 16.00 | |
LDG | 4.45 | |
LEC | 16.90 | |
LGL | 4.14 | |
LHG | 12.25 | |
NBB | 17.15 | |
NDN | 13.80 | |
NRC | 7.00 | |
NTL | 15.85 | |
NVL | 51.90 | |
NVT | 4.57 | |
OGC | 2.35 | |
PDR | 24.95 | |
PTL | 3.50 | |
PV2 | 2.60 | |
PVL | 1.40 | |
QCG | 6.10 | |
RCL | 14.40 | |
SCR | 4.06 | |
SGR | 14.40 | |
SZL | 29.60 | |
TDC | 6.60 | |
TDH | 6.29 | |
TEG | 3.20 | |
THS | 9.00 | |
TIP | 14.50 | |
VCR | 7.80 | |
VHM | 57.70 | |
VIC | 91.00 | |
VRE | 19.50 | |
VSI | 21.30 |
-
File đính kèm: 20140331 - HTI - Giai trinh chenh lech so lieu BCTC kiem toan 2013.pdf