AAM | 11.80 | |
ABT | 33.70 | |
ACL | 17.50 | |
AGM | 10.05 | |
ANV | 13.90 | |
BBC | 46.50 | |
BCF | 55.00 | |
BLF | 2.70 | |
CAN | 26.20 | |
CMX | 10.40 | |
DBC | 19.15 | |
DHC | 32.75 | |
FMC | 17.50 | |
HHC | 101.00 | |
HKB | 0.60 | |
HNM | 4.50 | |
HVG | 6.43 | |
KDC | 14.60 | |
KTS | 8.00 | |
LAF | 8.01 | |
LSS | 4.05 | |
MCF | 9.90 | |
NGC | 3.90 | |
NSC | 69.90 | |
SAF | 43.60 | |
SBT | 12.80 | |
SGC | 64.00 | |
SJ1 | 25.00 | |
SLS | 42.00 | |
SPM | 11.80 | |
SSC | 49.90 | |
TAC | 21.25 | |
TFC | 4.70 | |
TNA | 13.90 | |
TS4 | 2.67 | |
TSC | 2.08 | |
VDL | 25.80 | |
VHC | 22.00 | |
VNM | 95.00 |
-
File đính kèm: 20141111 - TNA - KQKD 10 thang 2014.pdf